स्नैक्स & स्ट्रीट फ़ूड
Samosa, chaat, pakora, momos — the food most likely to be underestimated. All 29 ranked by calories in a real serving — the heaviest is chole bhature at 735 kcal per plate; the lightest is roasted papad at 46 kcal.
All 29 snacks & street food, by the serving
| # | व्यंजन | सर्विंग | कैलोरी | प्रोटीन | kcal /100 g |
|---|---|---|---|---|---|
| 1 | छोले भटूरे | 1 plate (2 bhature + chole) · 300 g | 735 | 19.5 g | 245 |
| 2 | Misal Pav | 1 प्लेट · 300 g | 525 | 19.5 g | 175 |
| 3 | Samosa Chaat | 1 प्लेट · 200 g | 470 | 10.0 g | 235 |
| 4 | Veg Kathi Roll | 1 roll · 180 g | 423 | 10.8 g | 235 |
| 5 | Pav Bhaji | 1 plate (bhaji + 2 pav) · 270 g | 405 | 9.5 g | 150 |
| 6 | Vada Pav | 1 vada pav · 130 g | 364 | 8.1 g | 280 |
| 7 | Dabeli | 1 dabeli · 120 g | 318 | 6.6 g | 265 |
| 8 | Masala Maggi Noodles | 1 plate (1 packet) · 180 g | 315 | 6.8 g | 175 |
| 9 | Sev Puri | 1 plate of 6 · 100 g | 300 | 6.0 g | 300 |
| 10 | Dahi Puri | 1 plate of 6 · 120 g | 300 | 6.6 g | 250 |
| 11 | Papdi Chaat | 1 प्लेट · 120 g | 294 | 6.0 g | 245 |
| 12 | Bread Pakora | 1 टुकड़ा · 90 g | 270 | 5.9 g | 300 |
| 13 | समोसा | 1 medium samosa · 80 g | 256 | 4.0 g | 320 |
| 14 | Pani Puri (Golgappa) | 1 plate of 6 puris · 150 g | 255 | 6.0 g | 170 |
| 15 | Veg Spring Roll | 2 rolls · 100 g | 250 | 5.0 g | 250 |
| 16 | वेज मोमोज़ | 6 momos · 150 g | 248 | 6.8 g | 165 |
| 17 | भेल पूरी | 1 प्लेट · 100 g | 235 | 5.5 g | 235 |
| 18 | कचौड़ी | 1 kachori · 60 g | 213 | 4.2 g | 355 |
| 19 | Murukku (Chakli) | 4 टुकड़े · 40 g | 204 | 3.6 g | 510 |
| 20 | प्याज पकोड़ा | 6 टुकड़े · 60 g | 189 | 4.2 g | 315 |
| 21 | Aloo Chaat | 1 प्लेट · 150 g | 174 | 2.0 g | 116 |
| 22 | मसाला मूंगफली | 1 small bowl · 30 g | 167 | 6.6 g | 555 |
| 23 | बटाटा वड़ा | 1 vada · 55 g | 160 | 2.8 g | 290 |
| 24 | Aloo Tikki | 2 tikkis · 100 g | 158 | 2.6 g | 158 |
| 25 | कॉर्न चाट | 1 कटोरी · 120 g | 156 | 4.3 g | 130 |
| 26 | नमकीन मिक्सचर | 1 small bowl · 30 g | 156 | 3.6 g | 520 |
| 27 | तला पापड़ | 1 पापड़ · 15 g | 72 | 2.6 g | 480 |
| 28 | खमण ढोकला | 1 टुकड़ा · 35 g | 56 | 2.1 g | 160 |
| 29 | भुना पापड़ | 1 पापड़ · 13 g | 46 | 2.9 g | 350 |
स्रोत·IFCT 2017 + प्रकाशित रेसिपी वज़न·समीक्षित जुलाई 2026
Calories are for the serving in the third column, not per 100 g — that is the whole point. The protein leader in this group is masala peanuts at 22.1 g per 100 g.
पोषक तत्वों के मान बताई गई तैयारी का औसत हैं, जो इन पर आधारित हैं: इंडियन फ़ूड कंपोज़िशन टेबल्स 2017 (ICMR–NIN) और मानक रेसिपी विश्लेषण। हर बिल्ड पर ऊर्जा का मिलान एटवाटर फैक्टर से मैक्रोन्यूट्रिएंट्स के साथ किया जाता है। सिर्फ़ सामान्य जानकारी — चिकित्सकीय या पोषण संबंधी सलाह नहीं। घर के बने भारतीय खाने में तेल, घी और हिस्से के आकार से बहुत फ़र्क़ पड़ता है; यहाँ हर मान एक बताई गई सर्विंग का औसत है, और उसके साथ मानी गई बात भी दिखाई गई है।
स्रोत·IFCT 2017 + प्रकाशित रेसिपी वज़न·समीक्षित जुलाई 2026
The people behind these sites
Follow the build
This site and nine others like it are built and photographed by two people: Amit Sharma — behind the build; Geeta Patel — the poses, demonstrated. New work goes up on Instagram and Facebook before it reaches a page here.
Following changes nothing here — every page stays open, with no account and no wall.