Raita, chutney & sides
The small katoris and spoonfuls that quietly add up. All 16 ranked by calories in a real serving — the heaviest is boondi raita at 110 kcal per katori; the lightest is lemon pickle at 5 kcal.
| # | Dish | Serving | Calories | Protein | kcal /100 g |
|---|---|---|---|---|---|
| 1 | Boondi Raita | 1 katori · 100 g | 110 | 3.2 g | 110 |
| 2 | Curd (Dahi) | 1 katori · 150 g | 90 | 4.7 g | 60 |
| 3 | Mixed Vegetable Raita | 1 katori · 100 g | 70 | 3.2 g | 70 |
| 4 | Onion Raita | 1 katori · 100 g | 68 | 3.0 g | 68 |
| 5 | Cucumber Raita | 1 katori · 100 g | 65 | 3.0 g | 65 |
| 6 | Pudina Raita | 1 katori · 100 g | 60 | 3.0 g | 60 |
| 7 | Imli Chutney | 2 tablespoons · 30 g | 54 | 0.2 g | 180 |
| 8 | Ghee | 1 teaspoon · 5 g | 45 | 0.0 g | 900 |
| 9 | Butter | 1 teaspoon · 5 g | 36 | 0.0 g | 725 |
| 10 | Onion Salad (Kachumber) | 1 side plate · 80 g | 32 | 1.0 g | 40 |
| 11 | Lehsun Chutney | 1 tablespoon · 15 g | 32 | 0.8 g | 210 |
| 12 | Green Salad | 1 side plate · 100 g | 30 | 1.2 g | 30 |
| 13 | Green Chutney | 2 tablespoons · 30 g | 21 | 0.9 g | 70 |
| 14 | Mango Pickle (Achaar) | 1 teaspoon · 8 g | 16 | 0.1 g | 200 |
| 15 | Mixed Pickle | 1 teaspoon · 8 g | 15 | 0.1 g | 190 |
| 16 | Lemon Pickle | 1 teaspoon · 8 g | 5 | 0.1 g | 65 |
Calories are for the serving in the third column, not per 100 g — that is the whole point. The protein leader in this group is lehsun chutney at 5.0 g per 100 g.
Nutrient values are averages for the stated preparation, based on the Indian Food Composition Tables 2017 (ICMR–NIN) and standard recipe analysis. Energy is reconciled against the macronutrients with Atwater factors on every build. General information only — not medical or nutrition advice. Home-cooked Indian food varies enormously with oil, ghee and portion size; every value here is an average for a stated serving, with the assumption shown.