Lowest-calorie Indian snacks
Snacks and street food ranked from lightest serving upwards.
Ranked by calories in one real serving, not per 100 g — because nobody eats 100 g of samosa, they eat one samosa. Steamed and boiled things dominate the top; anything deep-fried sits at the other end.
Lowest-calorie Indian snacks, ranked
| # | Dish | Per serving | Serving | kcal /serving | Protein /serving |
|---|---|---|---|---|---|
| 1 | Tomato Chutney | 27 kcal | 2 tablespoons · 30 g | 27 | 0.4 g |
| 2 | Roasted Papad | 46 kcal | 1 papad · 13 g | 46 | 2.9 g |
| 3 | Coconut Chutney | 48 kcal | 2 tablespoons · 30 g | 48 | 0.8 g |
| 4 | Idli | 55 kcal | 1 medium idli · 40 g | 55 | 1.8 g |
| 5 | Khaman Dhokla | 56 kcal | 1 piece · 35 g | 56 | 2.1 g |
| 6 | Rasam | 60 kcal | 1 katori rasam · 150 g | 60 | 2.4 g |
| 7 | Fried Papad | 72 kcal | 1 papad · 15 g | 72 | 2.6 g |
| 8 | Rava Idli | 75 kcal | 1 rava idli · 50 g | 75 | 2.0 g |
| 9 | Medu Vada | 94 kcal | 1 medu vada · 40 g | 94 | 3.2 g |
| 10 | Appam | 102 kcal | 1 appam · 70 g | 102 | 1.8 g |
| 11 | Neer Dosa | 108 kcal | 2 neer dosas · 90 g | 108 | 2.0 g |
| 12 | Idiyappam (String Hoppers) | 130 kcal | 2 idiyappams · 100 g | 130 | 2.4 g |
| 13 | Plain Dosa | 140 kcal | 1 plain dosa · 70 g | 140 | 2.8 g |
| 14 | Ragi Dosa | 140 kcal | 1 ragi dosa · 80 g | 140 | 3.6 g |
| 15 | Corn Chaat | 156 kcal | 1 bowl · 120 g | 156 | 4.3 g |
| 16 | Namkeen Mixture | 156 kcal | 1 small bowl · 30 g | 156 | 3.6 g |
| 17 | Aloo Tikki | 158 kcal | 2 tikkis · 100 g | 158 | 2.6 g |
| 18 | Batata Vada | 160 kcal | 1 vada · 55 g | 160 | 2.8 g |
| 19 | Masala Peanuts | 167 kcal | 1 small bowl · 30 g | 167 | 6.6 g |
| 20 | Aloo Chaat | 174 kcal | 1 plate · 150 g | 174 | 2.0 g |
| 21 | Paddu (Paniyaram) | 175 kcal | 4 pieces · 100 g | 175 | 4.0 g |
| 22 | Ragi Mudde | 180 kcal | 1 ball · 150 g | 180 | 3.9 g |
| 23 | Avial | 180 kcal | 1 ಕಟೋರಿ · 150 g | 180 | 3.6 g |
| 24 | Puttu | 186 kcal | 1 serving · 120 g | 186 | 3.6 g |
| 25 | Onion Pakora | 189 kcal | 6 pieces · 60 g | 189 | 4.2 g |
| 26 | Cornflakes with Milk | 190 kcal | 1 bowl · 200 g | 190 | 6.4 g |
| 27 | Moong Dal Chilla | 192 kcal | 2 chillas · 120 g | 192 | 10.2 g |
| 28 | Usal (Sprouted Curry) | 195 kcal | 1 ಕಟೋರಿ · 150 g | 195 | 10.5 g |
| 29 | Dahi Vada | 198 kcal | 2 vadas · 120 g | 198 | 6.6 g |
| 30 | Namkeen Daliya | 198 kcal | 1 ಕಟೋರಿ · 180 g | 198 | 6.1 g |
ಮೂಲ.IFCT 2017 + ಪ್ರಕಟಿತ ಪಾಕವಿಧಾನದ ತೂಕಗಳು.ಪರಿಶೀಲನೆ ಜುಲೈ 2026
ಪೋಷಕಾಂಶ ಮೌಲ್ಯಗಳು ಹೇಳಲಾದ ತಯಾರಿಕೆಗೆ ಸರಾಸರಿಗಳು, ಇವು ಇದನ್ನು ಆಧರಿಸಿವೆ: ಭಾರತೀಯ ಆಹಾರ ಸಂಯೋಜನೆ ಕೋಷ್ಟಕಗಳು 2017 (ICMR–NIN) ಮತ್ತು ಪ್ರಮಾಣಿತ ಪಾಕವಿಧಾನ ವಿಶ್ಲೇಷಣೆ. ಪ್ರತಿ ಬಿಲ್ಡ್ನಲ್ಲೂ ಶಕ್ತಿಯನ್ನು ಅಟ್ವಾಟರ್ ಅಂಶಗಳ ಮೂಲಕ ಮ್ಯಾಕ್ರೋಪೋಷಕಾಂಶಗಳೊಂದಿಗೆ ಹೊಂದಿಸಿ ನೋಡಲಾಗುತ್ತದೆ. ಸಾಮಾನ್ಯ ಮಾಹಿತಿ ಮಾತ್ರ — ವೈದ್ಯಕೀಯ ಅಥವಾ ಪೌಷ್ಟಿಕಾಂಶ ಸಲಹೆಯಲ್ಲ. ಮನೆಯಲ್ಲಿ ಮಾಡಿದ ಭಾರತೀಯ ಆಹಾರ ಎಣ್ಣೆ, ತುಪ್ಪ ಮತ್ತು ಬಡಿಸುವ ಪ್ರಮಾಣಕ್ಕೆ ತಕ್ಕಂತೆ ವಿಪರೀತವಾಗಿ ಬದಲಾಗುತ್ತದೆ; ಇಲ್ಲಿನ ಪ್ರತಿ ಮೌಲ್ಯವೂ ಹೇಳಲಾದ ಒಂದು ಬಡಿಸುವಿಕೆಗೆ ಸರಾಸರಿ, ಜೊತೆಗೆ ಬಳಸಿದ ಊಹೆಯನ್ನೂ ತೋರಿಸಲಾಗಿದೆ.
ಮೂಲ.IFCT 2017 + ಪ್ರಕಟಿತ ಪಾಕವಿಧಾನದ ತೂಕಗಳು.ಪರಿಶೀಲನೆ ಜುಲೈ 2026
The people behind these sites
Follow the build
This site and nine others like it are built and photographed by two people: Amit Sharma — behind the build; Geeta Patel — the poses, demonstrated. New work goes up on Instagram and Facebook before it reaches a page here.
Following changes nothing here — every page stays open, with no account and no wall.